Four-point Contact Ball Slewing Bearing

Four-point contact ball slewing bearing is mainly composed of an inner ring, an outer ring, a row of steel balls and a cage (or spacer). Four-point contact ball inner ring, and the outer ring has an integral and split structure. Four-point contact ball slewing bearing can bear axial load, overturning moment and radial load at the same time. Almost all steel balls will bear the load under the combined action of the axial load and the tilt moment load. When bearing a pure axial load, the steel balls are in contact with the raceways of the outer ring and the inner ring respectively. When the radial load exceeds a certain value, the contact balls in the outer raceway and the inner raceway will have two points respectively.


Product Parameter


Principal dimensionsBasic load ratingsLimiting speedDesignation
DynamicStatic
dDBCrCorRPM
mmKNr/min
180380756801 1003 000 QJ 336 N2MA
190290463645603 400QJ 1038 N2MA
190340555108503 200 QJ 238 N2MA
190400787021 1602 800QJ 338 N2MA
200310513906203 200QJ 1040 N2MA
200360585409153 000QJ 240 N2MA
200360705208653 000QJ 1240 N2MA
220400785921 0202 600QJ 1244 N2MA
220460887801 4002 400QJ 344 N2MA
240440726501 2002 400QJ 248 N2MA
240440856631 2202 400QJ 1248 MA/344524
260480807281 4302 200QJ 252 N2MA
260480907411 4602 200QJ 1252 N2MA
280420655851 1402 400QJ 1056 N2MA/C4
280500907281 4602 000QJ 1256 N2MA
300460747021 4302 200QJ 1060 MA
300540988321 7601 900QJ 1260 N2MA
320480747151 5302 000QJ 1064 MA
320480747151 5302 000QJ 1064 N2MA
3205801059562 0801 700QJ 1264 N2MA
340520827801 7001 800QJ 1068 N2MA
3406201181 0602 4501 600QJ 1268 MA/344524
360540828521 9301 700QJ 1072 N2MA
3606501221 1102 6001 500QJ 1272 N2MA
380560828842 0401 600QJ 1076 N2MA
3806801321 1702 8501 400QJ 1276 N2MA
400600909042 1601 500QJ 1080 N2MA
4007201401 3003 2501 300QJ 1280 N2MA
420620909232 2801 500QJ 1084 N2MA
4207601501 4303 7501 300QJ 1284 N2MA

Online Message